Goa Chief Ministers Timeline: Tenures Since 1963
Every Goa Chief Minister since 1963 with party and dates: Bandodkar and Kakodkar, Pratapsingh Rane, Manohar Parrikar and Pramod Sawant, plus President's
Latest Story
Goa has had a Chief Minister since 1963, when it was part of the Union Territory of Goa, Daman and Diu, and became a state on 30 May 1987. Governments have changed often, with President’s rule imposed several times. This page lists each tenure in order from Wikipedia’s table of Chief Ministers, which we have not cross-checked with a primary source; its party column is partly merged, so a few party labels are our reading and are flagged.
🧠 AI Overview Summary
Goa’s first Chief Minister was Dayanand Bandodkar of the MGP, from 1963. Pratapsingh Rane of Congress held the post across four spells and is described by Wikipedia as the longest-serving. Manohar Parrikar of the BJP served three spells and died in office on 17 March 2019. Pramod Sawant has been Chief Minister since 19 March 2019.
Goa’s Chief Ministers in Five Points
- First CM: Dayanand Bandodkar (MGP), who held the post twice, from 20 December 1963.
- Only woman CM: Shashikala Kakodkar, from 12 August 1973 to 27 April 1979.
- Rane: Pratapsingh Rane of Congress was Chief Minister four times and was in office when Goa became a state.
- Parrikar: the BJP’s Manohar Parrikar served three spells, 2000 to 2005, 2012 to 2014 and 2017 to 2019.
- Instability: the 1990s saw several short spells and two periods of President’s rule, in 1990 to 1991 and in 1999.
Chief Ministers of Goa
In order of taking office, from Wikipedia’s table; the same person may appear more than once.
| Chief Minister | Party | Period | Note |
|---|---|---|---|
| Dayanand Bandodkar | MGP | 20 Dec 1963 to 2 Dec 1966 | First CM (Goa, Daman and Diu); then President’s rule to 5 Apr 1967 |
| Dayanand Bandodkar | MGP | 5 Apr 1967 to 12 Aug 1973 | Second spell |
| Shashikala Kakodkar | MGP | 12 Aug 1973 to 27 Apr 1979 | The only woman CM; then President’s rule to 16 Jan 1980 |
| Pratapsingh Rane | INC(U) / INC | 16 Jan 1980 to 27 Mar 1990 | Includes statehood on 30 May 1987, when Rane was CM |
| Churchill Alemao | Progressive Democratic Front | 27 Mar 1990 to 14 Apr 1990 | 18 days |
| Luis Proto Barbosa | Progressive Democratic Front | 14 Apr 1990 to 14 Dec 1990 | Then President’s rule to 25 Jan 1991 |
| Ravi Naik | INC | 25 Jan 1991 to 18 May 1993 | First spell |
| Wilfred de Souza | INC | 18 May 1993 to 2 Apr 1994 | First spell |
| Ravi Naik | INC | 2 Apr 1994 to 8 Apr 1994 | Second spell, six days |
| Wilfred de Souza | INC | 8 Apr 1994 to 16 Dec 1994 | Second spell |
| Pratapsingh Rane | INC | 16 Dec 1994 to 29 Jul 1998 | Second statehood-era spell |
| Wilfred de Souza | Goa Rajiv Congress Party | 29 Jul 1998 to 26 Nov 1998 | Third spell |
| Luizinho Faleiro | INC | 26 Nov 1998 to 10 Feb 1999 | First spell; President’s rule 10 Feb to 9 Jun 1999 |
| Luizinho Faleiro | INC | 9 Jun 1999 to 24 Nov 1999 | Second spell |
| Francisco Sardinha | Goa People’s Congress | 24 Nov 1999 to 24 Oct 2000 | |
| Manohar Parrikar | BJP | 24 Oct 2000 to 3 Feb 2005 | First spell, across the 2002 election |
| Pratapsingh Rane | INC | 3 Feb 2005 to 4 Mar 2005 | Third spell; President’s rule 4 Mar to 7 Jun 2005 |
| Pratapsingh Rane | INC | 7 Jun 2005 to 8 Jun 2007 | Fourth spell |
| Digambar Kamat | INC | 8 Jun 2007 to 9 Mar 2012 | Joined the BJP in September 2022 |
| Manohar Parrikar | BJP | 9 Mar 2012 to 8 Nov 2014 | Second spell |
| Laxmikant Parsekar | BJP | 8 Nov 2014 to 14 Mar 2017 | |
| Manohar Parrikar | BJP | 14 Mar 2017 to 17 Mar 2019 | Third spell; died in office |
| Pramod Sawant | BJP | 19 Mar 2019 to present | Sanquelim; led the BJP in 2022 |
President’s rule ran from 2 December 1966 to 5 April 1967, 27 April 1979 to 16 January 1980, 14 December 1990 to 25 January 1991, 10 February to 9 June 1999 and 4 March to 7 June 2005. Wikipedia numbers Sawant as the eleventh person to lead the state since statehood and its introduction says thirteen people have held the post since 1963; the two agree because three people held it before statehood and Rane is counted in both lists.
Dates to treat with care
Wikipedia’s table splits long terms by election; we have merged the rows where the same person continued. Party names for the 1990 interim governments and the 1998 spell are as in the table; we have not checked them elsewhere.
Explore More Timelines
Frequently Asked Questions
Sources
Reporting and data used in this story.
Update History
- November 8, 2026: first version.